Row Wrapper 2
Casa del Sol (U#10142)
Capacity
About
1 King, 1 Queen, 1 set T bunk beds, 1 T daybed, 1 Q bunk bed. Maximum of two pets allowed - not to exceed 40 lbs each (with deposit). This beautiful beach front home has a fantastic view of the beautiful Gulf of Mexico. This three bedroom is fully furnished and comes with a fully furnished kitchen. Laundry is included in the rental. You and your family will enjoy your stay at Surfside Beach which has been named Best Gulf Coast Town by Gulf Scapes Magazine. Renter must furnish their own paper supplies (including toilet paper) trash bags, cleaning supplies and laundry/dish detergents.
Features
Amenities
- House
- Attractive furnishings
- Ceiling fans
- Linens
- Washer & Dryer
- $100 Non-refundable pet deposit
- No Smoking
- No prom
- Wi-Fi
- Outdoor Shower
- Central A/H
- Coffee Maker
- Cookware
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Utensils
- Surfside Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBluewater Resort/ Casa del Sol
CAROL P., MANVEL, TX United States
stayed one night and was charged for a whole week...hurrican BETA
Lisa S., Garland, TX US
It would have been nice to spend the week rather than one night for $2k..Hurricane BETA was arriving and we had to leave since we have toddler and small yorkies that could not have handled the weather..wish I could get some refund
This was our second stay at Casa Del Sol and we will stay again
Annette L., Medford, OK United States
Casa Del Sol was very clean and the layout was a great fit for our family. I spent lots of time on the deck, enjoying the view. The perfect spot to enjoy coffee and just taking in God’s handiwork!
Parking was good and the way it is tucked into the area meant very little traffic.
Good vacation destination
Recent Guest, Angleton, Tx United States
The property is in a good location and has good accommodations. Nice porch and amenities and good access to the beach. House could use a little TLC, but overall good.
F
Birthday Weekend
yolanda d., La Porte, TX United States
First time renting this house, I was very surprised at the comfort of the beds and how spacious it is. My only 2 disappointments was the distance from the beach and having to walk across another property to get to the ramp.
Casa del Sol - WELCOME HOME!
David O., Edmond, Ok United States
We have stayed at this house 3 different times over the past 10 years! We love it and will be back again this summer.
Perfect
Robert T., El Campo, TX US
Family getaway
Staff at Bluewater were very friendly and helpful. House was clean and well kept. Enjoyed our stay and look forward to coming back!